RTMaps has over 600 components ready-to-use to develop complex autonomous systems. RTMaps supports over 150 models of sensors of the most famous brands of the robotic and automotive market. Among them the most famous brands and companies of Cameras, Radars, Lidars, GPS, IMU, CAN, Biometric and so on. This table can help you to find is your purchased sensor already have a component supported by RTMaps.
Category | Companies | Sensors Models Supported | Package Name |
---|---|---|---|
Biometric | Medtronic | Zephyr™ BioHarness BioModule™ | rtmaps_zephyr |
Biometric | Plux | BioSignalsPlux Kit, Sensors | on demand |
Biometric | NeuroElectrics | Enobio® EEG Systems | on demand |
Biometric | Empatica | E4 Wristband | on demand |
Biometric | Bisigma | Varioport | on demand |
Biometric | BrainProducts | LiveAmp | rtmaps_liveamp |
Biometric | Oleasys | OleaSense™ OS-3010 | on demand |
Biometric / Eye Tracker | Imotions | Eye Tracking Glasses | rtmaps_asl_eye_trackers |
Biometric / Eye Tracker | Smart Eye | Smart Eye Pro, Aurora and more on demand | rtmaps_smarteye |
Biometric / Eye Tracker | Pertech Solutions | EyeTechSensor, Software | on demand |
Biometric / Eye Tracker | Tobii | Tobii Eye Tracker 4C, Tobi Pro Glasses | rtmaps_tobii_eyex, rtmaps_tobii_gaze |
Biometric / Eye Tracker | Seein Machines | FaceLAB 5 (Eyecomtec) | rtmaps_faceapi |
Biometric / Motion Capture | VICON | Nexus Software and sensors | rtmaps_vicon |
Biometric / Motion Capture | TDK InvenSense | Movea Motion Pod / Tracking | on demand |
Biometric / Data Acquisition Software | Biopac | MP150 & MP160 | rtmaps_biopac |
CAN | dSPACE | DCI-CAN 2 / CAN FD | rtmaps_can_dspace |
CAN | Softing | CANpro USB, CAN-AC2-PCI, CAN-PRO2-PCIE | rtmaps_softing_can_boards |
CAN | PEAK | CAN Gateway Ethernet, CAN Interface (PCI, USB) | rtmaps_can_PEAK_gateway |
CAN | Vector | CAN / CAN FD Interfaces (USB, PCIe, Ethernet) | rtmaps_can_vector |
CAN | Kvaser | Blackbird, Leaf, Ethercan, CAN Interface (PCI, USB) | rtmaps_can_kvaser |
CAN | National Instruments | CAN Interface (PCI, USB) | rtmaps_can_NSI |
CAN | SocketCAN | CAN drivers for Linux | rtmaps_can_SocketCAN |
CAN | Intempora - RTMaps | RTMaps CAN / CAN FD Processing | rtmaps_can_processing |
CAN | EMS Thomas Wünsche | CAN Gateway | on demand |
CAN / Flexray | Star Cooperation | CAN / CAN FD controllers (FlexCard PMC II, FlexCard USB M, ..) | rtmaps_can_star_cooperation |
Camera Webcam | Webcam | Any USB webcam working on Windows (Adesso, Logitech and more) | rtmaps_webcam |
Camera | RTSP | Any RTSP Network cameras | rtmaps_standard_components |
Camera | IP | Any IP axis cameras (security) | rtmaps_camera_ip_axis |
Camera | D-Link | Any DCS cameras (security) | rtmaps_camera_DCS |
Camera | IEEE1394 | Firewire cameras | on demand |
Camera | Basler AG | Basler ace 2 series and more on request | rtmaps_basler_cameras |
Camera | Common Vision Blox | CVB Camera Suite | rtmaps_cvb |
Camera | FLIR (PointGrey) | Blackfly, Blackfly S, Flea3, Firefly and more USB3, GigE cameras, Triclops SDK, Ladybug SDK | rtmaps_pointgrey_spinnaker,rtmaps_pointgrey_flycapture2 |
Camera | Allied Vision | Prosilica GT, GiGE, VIMBA SDK/API, GenICam API | rtmaps_prosilica_cameras |
Camera | IDS | uEye, IDS NXT, USB2, USB 3, USB 3.1 | rtmaps_cameras_ids |
Camera | Mobileye (Intel) | on demand | rtmaps_mobileye |
Camera | Microsoft | Kinect v2 | rtmaps_kinect |
Camera | Ximea | USB 3, PCIe cameras | on demand |
Camera | Pleora Technologies | Any GigE cameras compatible eBUS SDK and Pleora chip | rtmaps_pleora |
Camera 3D | Intel | RealSense D415, D435, D435i, D455 | rtmaps_realsense2 |
Camera 3D | Stereolab | Zed, Zed2 | on demand |
Camera 3D | Mynt Eye | EYE S (S210, S1030, S1030-non IR), EYE D (D1000-120, D1000-50, D1200) | rtmaps_mynteye |
Camera Lidar | Intel® RealSense™ | L515 more on demand | rtmaps_realsense2 |
Thermal Camera | Seek Thermal | On demand | rtmaps_thermal_seek |
GMSL Cameras interface | all | all models | on demand |
Camera / Framegrabber | Teledyne DALSA | Any Dalsa camera compatible the Sapera SDK | on demand |
Communication | RTI | DDS RTI Connext Drive® | rtmaps_dds_rti_connext |
Communication | ePROSIMA | Fast DDS | rtmaps_dds_eprosima_fast_dds |
Communication | Vortex OpenSplice | DDS | rtmaps_dds_vortex |
Communication | MQTT | N/A | rtmaps_standard_network_communication |
Communication | TCP/IP | N/A | rtmaps_standard_network_communication |
Framegrabber | Intempora - RTMaps | Camrecorders compatible with the DV standard | rtmaps_standard_components, rtmaps_standard_rrms |
Framegrabber | Epiphan | Epiphan DVI2USB DVI/VGA framegrabber | rtmaps_epiphan |
Framegrabber | Matrox | Any camera compatible with Matrox framegrabbers | rtmaps_matrox,rtmaps_matrox100 |
Framegrabber | Sensoray | Sensoray 2253, 2255 | rtmaps_sensoray_2253, rtmaps_sensoray_2255 |
Framegrabber | Solectrix | SX proFRAME | on demand |
Data files format | Intempora - RTMaps | .rec | rtmaps_standard_components |
Data files format | 3ADTF2 | ADTF3" | .dat |
Data files format | LIN, Flexray | rtmaps_mdf4_processing | |
Data files format | CAN, CAN-FD | .blf, .asc, | rtmaps_blf |
Data files format | Video files | .avi, .mpeg, ... | rtmaps_standard_rrms |
Data files format | Image files | .jpg, .png, .tiff, ... | rtmaps_standard_rrms |
Data files format | Audio files | .wav, ... | rtmaps_standard_rrms |
Data files format | Text files | .csv, binary files, ... | rtmaps_standard_rrms |
Data files format | GPS traces | .kml, .nmea | rtmaps_nmea0183 |
Data files format | Ethernet logs | .pcap | rtmaps_pcap |
Data files format | IBEO datasets | .idc | rtmaps_ibeo |
Data files format | Vector | MDF4, MDF Files | rtmaps_mdf4_processing |
Data Logger | any brands | any x86 or ARM-based data logger | on request |
Data Logger | Nexcom | ATC 3200 | available |
Data Logger | B-plus | BRICK, BRICK2 | available |
Data Logger | dSPACE | MicroAutobox III, AUTERA | supported |
Data Logger | Klas | TRX D8 1.0, TRX D8 2.O | supported |
Diagnostics | Intempora - RTMaps | Samples Rates monitoring | rtmaps_standard_components |
Diagnostics | Intempora - RTMaps | Frame Drops Monitoring | rtmaps_standard_components |
Diagnostics | Intempora - RTMaps | Watchdogs components | rtmaps_standard_components |
Diagnostics | Intempora - RTMaps | Latency Monitoring | rtmaps_standard_components |
Diagnostics | Intempora - RTMaps | Disk and Recording Management | rtmaps_standard_components |
LiDAR | Velodyne | ALPHA PRIME, ULTRA PUCK (VLP-32C), PUCK (VLP-16), HDL-32, HDL-64, and more on request | rtmaps_velodyne |
LiDAR | Leddartech | One, Vu8, IS16, M16, LCA2, LCA3, Pixell | rtmaps_leddartech |
LiDAR | Ouster | OS0-32, OS0-64, OS0-128, OS1-32, OS1-64, OS1-128, OS2-32, OS2-64, OS2-128 | rtmaps_ouster |
LiDAR | IBEO | Ibeo ECU, Ibeo LUX and more on request | rtmaps_ibeo |
LiDAR | Valeo | SCALA2, SCALA3 | on demand |
LiDAR | SICK | LMS 1xx, LMS 2xx, LMS5xx, MRS 1000, MRS 6000, LD-MRS (4 & 8 layers) | rtmaps_sick_lms_telemeter |
LiDAR | HESAI | XT32/X16, QT64, QT128, Pandar64, Pandar128, Pandar40P, AT128 and more on request | rtmaps_hesai |
LiDAR | Quanergy | M Series: M8, M1, MQ-8, M-Prime | rtmaps_quanergy |
LiDAR | Livox | Tele-15, Mid-40, Mid-70, Mid-100, Avia, Horizon | rtmaps_livox |
LiDAR | Aeye | On demand | on demand |
LiDAR | Hokyuyo | PBS-03JN, UTM series 30LX, URG series 04LX, 05LX and more on demand | rtmaps_hokyuyo |
LiDAR | RoboSense | RS-LiDAR-16, RS-LiDAR-32, RS-LiDAR-M1, RS-Helios, RS-Ruby lite, RS-Ruby | rtmaps_robosense |
LiDAR | SlamTech | RP Lidar A2, RP Lidar A3 | rtmaps_lidar_slamtec |
LiDAR | Cepton | Vista P60, Vista P90, Sora P60, Sora P90 | rtmaps_cepton_lidars |
LiDAR | AEVA | Aeries I, Aeries II | on demand |
Radar | Bosch | LRR, MRR | rtmaps_bosch_lrr_can |
Radar | Continental | ARS 408, ARS 430CV, ARS 441 | on demand |
Radar | Delphi | ESR 2.5, SRR2, RSDS | rtmaps_delphi_radars |
Radar | Uhnder | Uhnder Radar-on-chip | on demand |
Radar | Sick | RMS 320 | rtmaps_sick_lms_telemeter |
Radar | ZF AutoCruise | AC10, AC20, AC30 | rtmaps_autocruise |
Radar | SmartMicro | 4D/UHD, UMRR-11 77GHz and more on request | rtmaps_smartmicro |
Radar | Oculii | Eagle 77Ghz, Falcon 77Ghz | rtmaps_oculii_radar |
Radar | Veoneer | 24 and 77 GHz | on demand |
Radar | NXP | MR3003_RD | on demand |
GPS | Intempora - RTMaps | All GPS devices compliant with NMEA 0183 protocol | rtmaps_nmea0183 |
GPS | Novatel | SPAN on OEM7 receivers: PwrPak7®, PwrPak7D™ | rtmaps_gps_novatel |
GPS | Trimble | all sensors supporting GSOF protocol | rtmaps_gps_trimble |
GPS | uBlox | u-Blox EVK-7 and sensors supporting UBX protocol | rtmaps_gps_ublox |
GPS | Applanix | POS LV | rtmaps_applanix_pos |
GNSS / IMU | IXBlue | Phins | on demand |
GNSS / IMU | SBG Systems | Ekinox series, Ellipse series. | rtmaps_sbg_systems_2 |
GNSS / IMU | iMAR Navigation | iTraceRT-MVT, IXCOM software | on demand |
GNSS / IMU | Oxts | RT500, RT1003, RT3000, RT-Range | rtmaps_oxts |
GNSS / IMU | SwiftNav | Duro | rtmaps_swift_navigation |
IMU | XSens | MTi 1-series, MTi 600-series, MTi 10-series, MTi 100-series | rtmaps_Xsens |
IMU | KVH | P-1775, 1750, 1725 | rtmaps_KvH |
IMU | Lord Microstrain | 3DM-GX5-10, 3DM-CV5-10, 3DM-CX5-10 | rtmaps_microstrain |
IMU | VectorNav | VN-100, VN-110, VN-200, VN-210, VN-300, VN-310 | rtmaps_vectornav |
Ultrasonics | RTMaps | Any Ultrasonics sensors | via CAN package |
Software Tool | ROS | ROS1 and ROS2 Bridge | on demand |
Software Tool | FMI | FMU Import Co-Simulation v2.0 | |
Software Tool | ASAM | MCD-1 XCP Client | rtmaps_xcp_processing |
Software Tool | ASAM | RTMaps XIL Testbench | on demand |
Software Tool | Mathworks | Simulink, Matlab | available |
Software tool | Phylosys | ||
Software Tool | dSPACE | TargetLink Production Code Generation | TargetLink Add-on package available |
Simulator | dSPACE | ASM, MotionDesk, SensorSim, SRS | supported |
Simulator | AVSimulation | SCANeR Studio | available |
Simulator | Siemens | Prescan | on demand |
Simulator | Open source | Carla | available |
Simulator | SUMO | SUMO | available |
Webcam | Video4Linux | Software using Video4Linux API | rtmaps_video4linux |
Virtual Reality | Oculus | Oculus Rift S (other devices on demand) | N/A (plug-in RTMaps 3D Viewer) |
Embedded Platforms | Any brands | Any x86 and ARM-Based architectures | on request |
Embedded Platforms | Raspberry Pi with last Raspian OS(Debian Bullseye) | Raspberry Pi 4 | available |
Embedded Platforms | NVIDIA on Ubuntu 20.04 | NVIDIA Jetson™ AGX Orin Developer Kit, Xavier NX Series, AGX Xavier Series | available |
Embedded Platforms | NVIDIA on Ubuntu 20.04 | NVIDIA DRIVE® AGX Orin with Drives OS 6.0.6 | available |
Embedded Platforms | NVIDIA on Ubuntu 18.04 | NVIDIA Jetson™ TX1, TX2 Series, Nano, Xavier NX Series, AGX Xavier Series | available |
Embedded Platforms | NVIDIA on Ubuntu 18.04 | NVIDIA DRIVE® AGX Xavier with Drives OS 5.2.6 | available |
Embedded Platforms | Renesas | R-Car H3, R-Car V3M, R-Car V3H, R-Car V3U | on demand |
Embedded Platforms | NXP | Bluebox 2.0, BlueBox 3.0 | on demand |
Get started with RTMaps™ now!
© 2000-2024. Intempora a dSPACE Company – All rights reserved. VAT FR 24433055340